<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melissa Ott Design</title>
	<atom:link href="http://www.melissaottdesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.melissaottdesign.com</link>
	<description>Graphic Design &#38; Illustration</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:42:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Some Natural Inspiration</title>
		<link>http://www.melissaottdesign.com/777/blog/some-natural-inspiration</link>
		<comments>http://www.melissaottdesign.com/777/blog/some-natural-inspiration#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:42:24 +0000</pubDate>
		<dc:creator>melissao</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[boldness]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[memories]]></category>

		<guid isPermaLink="false">http://www.melissaottdesign.com/?p=777</guid>
		<description><![CDATA[I love birds. I think they are amazing creatures who don&#8217;t have the street cred they deserve. They&#8217;re intelligent, beautifully decorated, and brimming with a level of grace no other creature on the planet can achieve. I remember seeing beautiful macaws flying freely from treetop to treetop when I visited Rurrenabaque, Bolivia several years ago. ...]]></description>
			<content:encoded><![CDATA[<p>I love birds. I think they are amazing creatures who don&#8217;t have the street cred they deserve. They&#8217;re intelligent, beautifully decorated, and brimming with a level of grace no other creature on the planet can achieve. I remember seeing beautiful macaws flying freely from treetop to treetop when I visited Rurrenabaque, Bolivia several years ago. Seeing them in their natural habitat, unrestrained by a cage or the cold gaze of zoo-goers with their fancy cameras was almost mystifying. Imagine! Giant, gorgeous birds just&#8230;being birds! Who would have thought? Watching them in their natural habitat and witnessing their unharnessed beauty in person made a huge impression on me, one that I&#8217;ll never forget. </p>
<p><center> <iframe width="560" height="315" src="http://www.youtube.com/embed/c7ox2DYLdgo" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melissaottdesign.com/777/blog/some-natural-inspiration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This and That, Here and There</title>
		<link>http://www.melissaottdesign.com/773/blog/this-and-that-here-and-there</link>
		<comments>http://www.melissaottdesign.com/773/blog/this-and-that-here-and-there#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:51:01 +0000</pubDate>
		<dc:creator>melissao</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.melissaottdesign.com/?p=773</guid>
		<description><![CDATA[Apparently I am awful at blogging. Well, not so much the blogging part, per se, but the maintenance aspect seems to throw me for a loop. When I&#8217;m busy, I feel like I don&#8217;t have time to write and when I&#8217;m not busy, I feel like I have nothing to say. How is that for ...]]></description>
			<content:encoded><![CDATA[<p>Apparently I am awful at blogging. Well, not so much the blogging part, per se, but the maintenance aspect seems to throw me for a loop. When I&#8217;m busy, I feel like I don&#8217;t have time to write and when I&#8217;m not busy, I feel like I have nothing to say. How is that for a double edged sword? Regardless, I need to get better. I need to find time. And what better time than 12:30 am?</p>
<p>Things in Melissa Ott Design Land have been going swimmingly lately. Looking back on last year, I saw a lot of growth, met a lot of great people and got to work on a lot of really cool projects. As expected, I slowed down a bit in December, but not as much as I did in December 2010, which is fine with me. Once January welcomed us in to 2012, everyone seemed to go full steam ahead with a lot of really great projects that I am so excited to be a part of. So far on my plate for 2012 is a big product launch, lots of various types of print work, and the full illustration and design of an amazing children&#8217;s book I am incredibly excited about. </p>
<p>My goals for this year all boil down to one thing: continue to thrive and beat the odds that are stacked against me as a young female entrepreneur. In May of 2010, I was flat on my tush with no idea what the future held. I didn&#8217;t have a job, I didn&#8217;t have any money and I didn&#8217;t know what each day would bring me. The past two years, I&#8217;m pleased to say, have brought me exponential growth, not only in terms of business but on a personal level as well. I think I am starting to get a grasp of what my passions are and what direction I want to move in. </p>
<p>In order to truly embrace this new mindset I&#8217;m in and to stay true with who I am NOW as a designer (because it&#8217;s forever evolving!), I&#8217;m planning on totally revamping the website. I have no idea when this will actually happen, but it will and I can&#8217;t wait. I&#8217;m also really determined to force myself to post here more often. Even if no one reads the ramblings of little ol&#8217; me, it&#8217;ll be a good catalog for me to look back on in the future. </p>
<p>What&#8217;s the good word for you? What&#8217;s happening, what are YOU up to, where are YOU headed? I want to hear all about it! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.melissaottdesign.com/773/blog/this-and-that-here-and-there/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelance Five Interview</title>
		<link>http://www.melissaottdesign.com/765/design/freelance-five-interview</link>
		<comments>http://www.melissaottdesign.com/765/design/freelance-five-interview#comments</comments>
		<pubDate>Fri, 01 Jul 2011 01:38:11 +0000</pubDate>
		<dc:creator>melissao</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://www.melissaottdesign.com/?p=765</guid>
		<description><![CDATA[In case you don&#8217;t follow me on Facebook or Twitter (and if that&#8217;s the case, WHY?) I was yesterday&#8217;s Freelance Five interview. Freelance Five is an awesome website that allows freelancers of all types to answer five simple questions about who they are and what they do. It&#8217;s great to see how other people respond ...]]></description>
			<content:encoded><![CDATA[<p>In case you don&#8217;t follow me on <a href="http://www.facebook.com/MelissaOttDesign" target="new">Facebook</a> or <a href="http://twitter.com/#!/melissaodesign" target="new">Twitter</a> (and if that&#8217;s the case, WHY?) I was yesterday&#8217;s <a href="http://freelancefive.com/" target="new">Freelance Five</a> interview. Freelance Five is an awesome website that allows freelancers of all types to answer five simple questions about who they are and what they do. It&#8217;s great to see how other people respond and the advice they give. Here&#8217;s an excerpt from my interview. </p>
<p><strong>1. What type of work do you do?</strong></p>
<p><em>First and currently foremost, I am a print designer for local small businesses, startups and non profits. I love doing work for smaller companies because it’s less about managing people’s egos and more about creating beautiful, effective print collateral.</p>
<p>Second, I am an illustrator which is great because it allows me to play with new color palettes and styles that I can eventually bring into my design work.</em></p>
<p><strong>2. When and why did you become a freelancer?</strong></p>
<p><em>I became a freelancer a little over a year ago. I’d worked as an in-house designer and loved it, but then left for a studio gig that I just wasn’t as big a fan of. I had a pretty good client base started for myself and I decided to just take a leap of faith and become a freelancer. So far, it’s been one of the hardest experiences of my life but also the most rewarding.</em></p>
<p>Read the rest of my interview <a href="http://freelancefive.com/melissa-ott/" target="blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melissaottdesign.com/765/design/freelance-five-interview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging and Drawing</title>
		<link>http://www.melissaottdesign.com/752/design/blogging-and-drawing</link>
		<comments>http://www.melissaottdesign.com/752/design/blogging-and-drawing#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:57:47 +0000</pubDate>
		<dc:creator>melissao</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[sangria fest]]></category>
		<category><![CDATA[t-shirt]]></category>

		<guid isPermaLink="false">http://www.melissaottdesign.com/?p=752</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot recently about how I want to work this little blog o&#8217; mine. Part of me wanted it to be geared towards small businesses who were looking for tips on design&#8211;how to hire a designer, where to find a designer, what good design can mean for their business, etc. Another part ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking a lot recently about how I want to work this little blog o&#8217; mine. Part of me wanted it to be geared towards small businesses who were looking for tips on design&#8211;how to hire a designer, where to find a designer, what good design can mean for their business, etc. Another part of me said to make it focus on starting a freelance design business since that&#8217;s exactly what I&#8217;m doing. And the last part of me said to write and post about things that inspire me, things I love and what I&#8217;m working on. What to do, what to do? </p>
<p>I&#8217;ve been getting a ton of questions lately from fellow designers and others who want to start working for themselves, and I came to realize that in the last year, I&#8217;ve developed a wealth of knowledge that I would love to share. But I think it needs its own platform. I&#8217;m going to be starting a blog dedicated solely to offering information on how you, or anyone else, can go into business on your own. I&#8217;ll be sharing things I&#8217;ve learned the hard way and things I&#8217;ve learned from other, incredible talented, individuals. I won&#8217;t be claiming to be an expert, because I&#8217;m not, but I would love to share my journey into this life and hopefully inspire others to do something similar. As soon as it&#8217;s up and running, you&#8217;ll be the first to know!</p>
<p>I&#8217;m turning the blog here on melissaottdesign.com into a place for me to share projects I&#8217;m working on, inspiration I come across and links to things I think are super interesting. I want this to be a personal look into how a designer (ie me) works day to day and month to month. </p>
<p>Depending on how all of this blogging goes, I&#8217;m hoping to set up another one to focus on design in relation to small businesses sometime within the next year or so. </p>
<p>To kick off this new way of doing things, I wanted to share an illustration that I just wrapped up for Pittsburgh&#8217;s very first Sangria Fest. The brainchild of Chris Momberger of <a href="http://pittsburghmarshmallowfactory.com/">Pittsburgh Marshmallow Factory</a> fame, Sangria Fest will be a big gathering in the park for people who love fruit with (and in) their wine. An event like this requires a shirt so that the attendees will remember that they went to it, right?<br />
<br />
<center><a href="http://www.melissaottdesign.com/wp-content/uploads/2011/06/sangriafest.jpg"><img src="http://www.melissaottdesign.com/wp-content/uploads/2011/06/sangriafest-300x300.jpg" alt="" title="sangriafest" width="300" height="300" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melissaottdesign.com/752/design/blogging-and-drawing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moving Up</title>
		<link>http://www.melissaottdesign.com/733/blog/moving-up</link>
		<comments>http://www.melissaottdesign.com/733/blog/moving-up#comments</comments>
		<pubDate>Sun, 12 Jun 2011 21:24:26 +0000</pubDate>
		<dc:creator>melissao</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[things i love]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.melissaottdesign.com/?p=733</guid>
		<description><![CDATA[It all started with a computer. I&#8217;d been wanting to upgrade from my laptop to a desktop for some time for productivity reasons, and I finally saved up enough to be able to build a PC that is fit for a design princess. Loaded with an amazing processor, tons of storage and nerdy things I ...]]></description>
			<content:encoded><![CDATA[<p>It all started with a computer. I&#8217;d been wanting to upgrade from my laptop to a desktop for some time for productivity reasons, and I finally saved up enough to be able to build a PC that is fit for a design princess. Loaded with an amazing processor, tons of storage and nerdy things I don&#8217;t really understand, this baby is lightning fast and ready for action.</p>
<p>In addition to upgrading on the technology front, I felt I needed to liven up my office and get organized. I&#8217;ve been bored with my workspace for a while now. It felt cluttered and didn&#8217;t really make me feel inspired. I wanted to get all of the pens, pencils, tape, xacto knives, paint brushes, etc off of my desk, but I also wanted them to be close by since I use all of that stuff on a regular basis. I don&#8217;t really have space to get more shelving, so I decided that utilizing the wall behind my computer would be the best option, but had no idea how to go about turning it into desk storage space. Enter Ikea.</p>
<p>Two Lamplig kitchen trivets, four Blecka wall hooks and six Bygel hanging cups later, I&#8217;d hacked together a unique, stylish and functional wall organizer for under $18.</p>
<p></p>
<p><center><a href="http://www.melissaottdesign.com/wp-content/uploads/2011/06/wall_organizer_front.jpg"><img class="aligncenter size-medium wp-image-737" title="wall_organizer_front" src="http://www.melissaottdesign.com/wp-content/uploads/2011/06/wall_organizer_front-300x225.jpg" alt="" width="300" height="225" /></a></center></p>
<p><center><a href="http://www.melissaottdesign.com/wp-content/uploads/2011/06/wall_organizer_right.jpg"><img class="aligncenter size-medium wp-image-738" title="wall_organizer_right" src="http://www.melissaottdesign.com/wp-content/uploads/2011/06/wall_organizer_right-300x225.jpg" alt="" width="300" height="225" /></a></center></p>
<p></p>
<p>Next up, I needed a mousepad and also some fun wall art. I cut an Ikea Dralla bendable chopping board into the size I wanted and used 3M Super 77 spray adhesive to wrap the it in Gunilla fabric. I bought a full yard of the fabric, so I had plenty to wrap two large and three small already-stretched canvases which I then organized on the large wall next to my desk.</p>
<p></p>
<p><center><a href="http://www.melissaottdesign.com/wp-content/uploads/2011/06/mousepad.jpg"><img class="aligncenter size-medium wp-image-735" title="mousepad" src="http://www.melissaottdesign.com/wp-content/uploads/2011/06/mousepad-225x300.jpg" alt="" width="225" height="300" /></a></center></p>
<p><center><a href="http://www.melissaottdesign.com/wp-content/uploads/2011/06/wall_hangings.jpg"><img class="aligncenter size-medium wp-image-736" title="wall_hangings" src="http://www.melissaottdesign.com/wp-content/uploads/2011/06/wall_hangings-220x300.jpg" alt="" width="220" height="300" /></a></center></p>
<p></p>
<p>A total refresh of my office set me back less than $50 and created a space I am totally inspired in and by, which is great because I have loads of work to get done this week!</p>
<p></p>
<p><center><a href="http://www.melissaottdesign.com/wp-content/uploads/2011/06/desk_area.jpg"><img class="aligncenter size-medium wp-image-734" title="desk_area" src="http://www.melissaottdesign.com/wp-content/uploads/2011/06/desk_area-300x225.jpg" alt="" width="300" height="225" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melissaottdesign.com/733/blog/moving-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Girl, Big Stage</title>
		<link>http://www.melissaottdesign.com/721/illustration/little-girl-big-stage</link>
		<comments>http://www.melissaottdesign.com/721/illustration/little-girl-big-stage#comments</comments>
		<pubDate>Tue, 31 May 2011 15:08:17 +0000</pubDate>
		<dc:creator>melissao</dc:creator>
				<category><![CDATA[featured illustration]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.melissaottdesign.com/?p=721</guid>
		<description><![CDATA[I think we all go through phases where we feel all alone, trying to perform on the stage of life. Maybe we are, but there&#8217;s beauty to be found in being alone.]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.melissaottdesign.com/wp-content/uploads/2011/05/littlegirl_main.jpg"><img class="size-medium wp-image-723 aligncenter" title="littlegirl_main" src="http://www.melissaottdesign.com/wp-content/uploads/2011/05/littlegirl_main-300x295.jpg" alt="" width="350" height="355" /></a></center></p>
<p>I think we all go through phases where we feel all alone, trying to perform on the stage of life. Maybe we are, but there&#8217;s beauty to be found in being alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melissaottdesign.com/721/illustration/little-girl-big-stage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello, Hippo!</title>
		<link>http://www.melissaottdesign.com/705/illustration/hello-hippo</link>
		<comments>http://www.melissaottdesign.com/705/illustration/hello-hippo#comments</comments>
		<pubDate>Mon, 16 May 2011 02:15:53 +0000</pubDate>
		<dc:creator>melissao</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[children's illustration]]></category>
		<category><![CDATA[hippo]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[purple]]></category>

		<guid isPermaLink="false">http://www.melissaottdesign.com/?p=705</guid>
		<description><![CDATA[Vector illustration of a delightful little hippopotamus. Hand rendered and digitally colored.]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/05/hellohippo_main.jpg"><img class="aligncenter size-full wp-image-707" title="hellohippo_main" src="/wp-content/uploads/2011/05/hellohippo_main.jpg" alt="" width="450" height="395" /></a></p>
<p>Vector illustration of a delightful little hippopotamus.</p>
<p>Hand rendered and digitally colored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melissaottdesign.com/705/illustration/hello-hippo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literazzi</title>
		<link>http://www.melissaottdesign.com/699/branding/literazzi</link>
		<comments>http://www.melissaottdesign.com/699/branding/literazzi#comments</comments>
		<pubDate>Fri, 13 May 2011 22:21:18 +0000</pubDate>
		<dc:creator>melissao</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[featured branding]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[san serif]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://www.melissaottdesign.com/?p=699</guid>
		<description><![CDATA[Many of us take reading and writing for granted, but 14% of American adults are illiterate. Literazzi is a Pittsburgh-based poetry and performance art troupe that&#8217;s dedicated to raising awareness and funds for local literacy programs. An ongoing project with admirable goals, they needed a logo that would be as fun and exciting as the ...]]></description>
			<content:encoded><![CDATA[<p>Many of us take reading and writing for granted, but 14% of American adults are illiterate. Literazzi is a Pittsburgh-based poetry and performance art troupe that&#8217;s dedicated to raising awareness and funds for local literacy programs. An ongoing project with admirable goals, they needed a logo that would be as fun and exciting as the events are, while still being clean and fresh. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.melissaottdesign.com/699/branding/literazzi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Neighborhood</title>
		<link>http://www.melissaottdesign.com/693/illustration/welcome-to-the-neighborhood</link>
		<comments>http://www.melissaottdesign.com/693/illustration/welcome-to-the-neighborhood#comments</comments>
		<pubDate>Fri, 13 May 2011 21:16:59 +0000</pubDate>
		<dc:creator>melissao</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.melissaottdesign.com/?p=693</guid>
		<description><![CDATA[Admit it; you&#8217;ve always wanted to live next door to a family of penguins. No? That&#8217;s just me? Well, okay. This illustration was inspired by a blog post by Pittsburgh mommy blogger Burgh Baby. She takes amazing photos of her adorable daughter who does adorable things that are perfect inspiration for drawings.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.melissaottdesign.com/wp-content/uploads/2011/05/welcome_main.jpg"><img class="aligncenter size-full wp-image-695" title="welcome_main" src="http://www.melissaottdesign.com/wp-content/uploads/2011/05/welcome_main.jpg" alt="" width="450" height="355" /></a></p>
<p>Admit it; you&#8217;ve always wanted to live next door to a family of penguins. No? That&#8217;s just me? Well, okay.</p>
<p>This illustration was inspired by a blog post by Pittsburgh mommy blogger <a href="http://www.theburghbaby.com/burghbaby/one-of-these-things-is-not-like-the-others-1.html">Burgh Baby</a>. She takes amazing photos of her adorable daughter who does adorable things that are perfect inspiration for drawings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melissaottdesign.com/693/illustration/welcome-to-the-neighborhood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahoy, Matey!</title>
		<link>http://www.melissaottdesign.com/687/illustration/ahoy-matey</link>
		<comments>http://www.melissaottdesign.com/687/illustration/ahoy-matey#comments</comments>
		<pubDate>Thu, 12 May 2011 18:35:01 +0000</pubDate>
		<dc:creator>melissao</dc:creator>
				<category><![CDATA[featured illustration]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[pirate ship]]></category>
		<category><![CDATA[ship]]></category>

		<guid isPermaLink="false">http://www.melissaottdesign.com/?p=687</guid>
		<description><![CDATA[Who hasn&#8217;t daydreamed about being a pirate on the high seas? Grab your paper pirate hat, ship and gulls and get to dreamin&#8217;!]]></description>
			<content:encoded><![CDATA[<p>Who hasn&#8217;t daydreamed about being a pirate on the high seas? Grab your paper pirate hat, ship and gulls and get to dreamin&#8217;! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.melissaottdesign.com/687/illustration/ahoy-matey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

